C B S Kanth
Monday, 13 August 2012
Friday, 27 July 2012
AUTOMOTIVE DIGNOSISS
SUSPENSION SYSTEM TROBLE SHOTING | ||
SL NO | FAULT | CAUSE |
1 | FRONT WHEEL LOW SPED SWIMMY | UN EVEN TYRE PRESSURE |
THE LOOSE KING PIN | ||
IRREGULAR TYRE THREAD | ||
SPRING IS VERY SOFT | ||
LOOSE LINKAGE | ||
LOOSE NESS IN STEERING GEAR | ||
2 | FRONT WHEEL TRAMP | WHEEL UN BALANCE |
EXESIVE WHEEL RUN-OUT | ||
SHOCK ABSORBER DEFECT | ||
3 | ROUGH RIDE | TYRE PRESSURE IS MORE |
SHOCH DEFECTIVE | ||
FRICTION IN SUSPENSION | ||
4 | SWAY ON TURNS | INCORECT CASTER |
THE STABILIZER BAR LOOSE | ||
5 | BRAKAGE OF SPRING | OVER LOADING |
LOOSE CENTRE BOLT | ||
TIGHT SPRING SHAKLE | ||
DEFECTIVE SHOCK ABSORBER | ||
6 | SAGGING SPRING | LEAF BROKEN |
WEAK SPRING | ||
DEFECTIVE SHOCK ABSORBER | ||
SHORT COIL SPRING | ||
7 | NOICE | ANY LOOSE U-BOLT,SHACKLE,SHOCK ABSORBER,LUBRICATIVE PART |
STEERING TROBLE SHOOTING | ||
1 | TOO HARD STEERING | LOW TYRE PRESSURE |
STEERING SHAFT BEND | ||
UNEVEN LUBRICATION | ||
STEERING WHEEL TOO TIGHT | ||
INCORECT CASTER,CAMBER,KIN PIN INCLINATION | ||
TOO TIGHT BAAL JOINTS | ||
BENT OR BROKEN FRAMES | ||
2 | EXESIVE PLAY IN STEERRING | LOOSE STERING WHEEL |
LOOSE STEERIG GEAR | ||
LOOSE STEERNIG LINKAGE | ||
LOOSE BEARING | ||
3 | ERATIC STEERING WHEN BRAKES ARE APPLIED | POOR BRAKES ADJUSTMENT |
WORM BRAKE LINING | ||
UNEVEN CASTER | ||
BENT STEERING KNOCKLE | ||
4 | CAR WONDER | SHIFTER REAR AXILE HOUSEING |
BEND STEERING KNOCKLE | ||
TOO TIGHT KIN PIN | ||
5 | SHIMMY FRONT WHEEL | DEFECT IN SUSPENSION IN ONE SIDE |
POOR ALIGNMENT | ||
THE REAR WHEEL AND FRONT WHEEL ARE NOT TRUE ROLING | ||
UNBALANCE WHEELS | ||
INCORRECT TOO-IN | ||
6 | WHEELS MOVE UP AND DOWN SEPERATLY | EXENTRIC WHEEL |
7 | STEERING WHEEL JERK | DEFECT IN PUMP BELT |
POWER STEERIG | ||
STEERING HARD IN PARKING VEHICLE | PUMP BELT LOOSE | |
OIL LEVEL LOW | ||
STEERING NT RETURN WHEN TURNING | VALVE DAMAGE | |
ACTUATOR LEVER BINDING | ||
NOISE PUMP | AIR IN SYSTEM | |
LOOSE PUMP BELT | ||
PUMP WORN | ||
OIL LEVEL LOW | ||
HOSE PIPE TOUCHING OTHER PARTS | ||
EXTERNAL OIL LEAKAGE | LEAKAGE IN SEAL | |
HOSE CONECTION LEAKAGE | ||
PUMP BELT LOOSE | ||
OIL PRESSURE LOW | ||
TEMPARARY INCRESE IN TURNING EFFORT | AIR IN SYSTEM | |
PUMP BELT LOOSE | ||
OIL LEVEL LOW | ||
OIL PRSURE LOW | ||
by, C B S Kanth |
AUTOMOTIVE DAIGNOSIS
CLUTCH DAIGNOSIS | |
FAULT | CAUSES |
DRAGGING OR SPIN | oil or greese on the clutch plate |
unproper alignment b/n engine and driven shaft | |
inproper pedal adjustment | |
bent in driven shaft | |
distroyed driven plate | |
snatch( | oil or greese on the plate |
driven plate have distorsion | |
bent driven shaft | |
pedal mechanisam have bend | |
slip | incorect adjust ment of relese liver |
the pedal adjustment is in irregular | |
the pedal having some bending | |
the spring are faulty | |
oil or greese on clutch plate | |
shudder | oil or greese on the drivwn plate |
the shaft of driven are bend | |
pressure plate out of paralal with flywheel | |
rattle | damage of driven plate |
worm part in release mechanisam | |
exesive back lash in transmision | |
wear of transmission bearing | |
knock | |
abnormal facing wear | overloading |
dificulty in engaging gear | not disengagement |
presure plate out of adjustment | |
broken clutch plate | |
engine runs but car not move | clutch slip |
noise | linkage inproper |
noise when clutch pedal relesing | clutch relese being damage |
gear grinding while changing gear | clutchnot working properly |
no increse in speed or accelaratoin | clutch slipping |
GEAR BOX | |
GRIODING NOISE IN NUTRAL | GEAR BOX ARE NOT PROPERLY ALLIGNED WITH ENGINE |
CLUTCH SHAFT MAY BEND | |
NOISE IN GEAR | DRY REAR BEARING IN MAIN SHAFT |
DAMAGED SPEEDOMETER GEAR | |
HUMOR BOWL IN NUTRAL | LACK OF LUBRICATION |
WORM SHAFT | |
TOO MUCH BACK LASH | |
TOO MUCH END PLAY IN GEARS | |
WORM BEARING | |
POOR MECHINED GEAR | |
GEAR INTERFACE | |
HARD SHIFTING | CLUTCH IS NOT WORK PROPERLY |
DISTORTED SPLINED ON THE MAIN SHAFT | |
TOO STRONG SHIFT LOCK SPRING | |
REMOTE CONTROL SHIFTING MECHANISAM OUT OF CONTROL | |
OIL LEAKAGE | GAS KIT ARE DAMAGES |
DEFECT IN OIL SEAL | |
COVER CASE DAMAGED | |
LOOSE DRAIN OR FILTER PLUG | |
TOO MUCH OIL IN CASE | |
SLIPING OUT OF GEAR | INPROPER ALINGMENT |
INSUFFICENT MESH | |
WORM OUT BEARING | |
WEAK OF BROKEN SHIFTER LOCK SPRINGS | |
REMOTE CONTROL SHIFTING MECHANISAM OUT OF ADJUSTMENT | |
PROPERLLER SHAFT | |
THE PROPERLLEIT BEND OR THE YOKE PORES OR FLENGES ARE DISTORTED.HTE ENTIRE SYSTEM MUST BE REPLACED | |
CHECK PHASE ANGLE | |
USING SUPPORTS | |
CHECK TRANSMISION FLENGE FOR NICKS AND BURNS | |
INSPECT THE SPRINGS FOR WEAR | |
DURING INSTALATION IT WILL FITTED AT A REQUIED TORQUE | |
DIFFERENCIAL | |
NOISE IN DIFFERECIAL | LESS LUBRICATING OIL |
LOW VISCOSITY OIL | |
WORNG ADJUST B/N CROWN WHEEL PINION TEETH | |
LESS BACK LASH B/N '' '''' ''' | |
THE DEFECT IN HUB BEARING | |
WORNG ALLINGMENT B/N THE CASE AND CROWN WHEEL | |
BROKEN TEETH | |
BROKEN THRUST WASHES | |
LOOSE STAR PINION | |
VEHICLE DOES NOT MOVE WHEN PUT IN GEAR | BROKEN PROPELLER SHAFT |
BROKEN AXLE SHAFT | |
BROKEN PINION FLENGE KEY | |
BROKEN TEETH | |
BROKEN STAR PINION | |
by, | cbs kanth |
johnson master
Original scores and soundtracks
Year | Album | Year | Album |
---|---|---|---|
1980 | Cheriyachante Kroorakrithyangal | 1981 | Premageethangal Oridathoru Phayalwan Inaye Thedi Raktham Chaatta Parvathi |
1982 | Football Sooryan Ithiri Neram Othiri Karyam Kelkatha Shabdam Palangal Kilukilukkam Swarna Gopuram Ithu Njangalude Kadha Ormakkayi Thuranna Jail | 1983 | Koodevide Shesham Kaazhchayil Kolakomban Onnu Chirikkoo Kattathe Kilikkoodu Naseema Thamburu Thavalam Ivide Thudangunnu |
1984 | Parannu Parannu Parannu Sandarbham Ente Upasana Swanthamevide Bandhamevide | 1985 | Akkacheede Kunjivava Nerariyum Nerathu Oru Kudakkeezhil Makan Ente Makan Kadha Ithu Vare Mounanombaram Upaharam Sannaham Jwalanam Oduvil Kittiya Vartha Aa Neram Alpa Dooram Ozhivukalam |
1986 | Namukku Parkkan Munthiri Thoppukal Oru Katha Oru Nunnakkatha Neram Pularumpol Akalangalil Kariyila Kattu Pole Ice Cream Malamukalile Daivam Ente Entethumathram Thidambu | 1987 | Oru Minnaminunginte Nurunguvettam Sruthi Athinumappuram Ithente Needhi Arinjo Ariyatheyo Onnam Manam Poomanam Archana Pookkal Kathirippinte Thudakkam |
1988 | Aparan Unnikrishnante Adyathe Christmas Ponmuttayidunna Tharavu Isabella | 1989 | Peruvannapurathe Visheshangal Varavelpu Varnatheru Radham Nerunnu Nanmakal Lal Americayil Kireedam Artham Dasaratham Vadakkunokkiyantram Mazhavilkavadi Pradeshika Varthakal Pandu Pandoru Desathu |
1990 | Nanma Niranjavan Sreenivasan Malootty Paavakkoothu Varthamanakaalam Muppathi Randam Naal Shubhayathra Sunday 7 PM Sandram Dr. Pasupathy Kalikkalam Gajakesariyogam Rajavazhcha Kouthuka Vaarthakal Ee Kanni Koodi Cheriya Lokavum Valiya Manushyarum Niyamam Endu Cheyyum Orukkam Thalayanamanthram Pavam Pavam Rajakumaran Kaattukuthira Sasneham Mridula Mukham Ananthanum Appukkuttanum Anayundu Khalasi | 1991 | Kakka Thollayiram Sundari Kakka Nettipattam Beli Chanchaattam Perunthachan Kankettu Ezhunnaallathu Mimics Parade Athiradhan Arangu Kanal Kaattu Innathe Program Karpoora Deepam Aanaval Mothiram Sandhesam Apoorvam Chilar Ennum Nanmakal Njaan Gandharvan Nagarathil Samsaaravishayam Venal Kinavukal Cheppukilukkana Changaathi Nayam Vyakthamakkunnu |
1992 | My Dear Muthachan Thalasthanam Kunukkkitta Kozhi Mahanagaram Kasargode Khadarbhai Snehasaagaram Oottyppattanam Aadharam Maanthrika Cheppu Ezharapponnana Savidham Kudumba Sametham Neelakkurukkan Sadayam Poochaikkaru Manikettum Aayaram Gayaram Ambathu Lakshavum Maruthi Carum | 1993 | Addheham Enna Iddheham Golanthara Vartha Samooham Ghoshayaathra Ente Sreekuttiku Maanavam Samaagamam Chenkol Agneyam O' Faby Meleparambil Aanveedu Chamayam Naaraayam Thalamura Paamaram |
1994 | [[CID Unnikrishnan B.A. B.Ed.]] Rajadhaani Pakshe Ponthan Mada The City Kudumba Visesham Sandanagopaalam Manathe Vellitheru Bhagyavan Chakoram Pingami Malappuram Haji Mahanaaya Joji Kunjikkili Leader | 1995 | Ezharakuttam Saadaram Ormakal Undaayirikkanam Kaattile Thadi Thevarude Aana Mangalam Veettil Manaseswari Gupta Sunny Scooter Sakshyam Thovala Pookkal |
1996 | Ee Puzhayum Kadannu Kanchanam Thooval Kottaram Udhyanapalakan Sallapam Aayiram Naavulla Ananthan Kalyana Sougandhikam | 1997 | Irattakuttikalude Achan Killikurisiyile Kudumbhamela Adivaaram Bhoothakannadi Manthra Mothiram Kudamaattam Sankeerthanam Pole Guru Sishyan Oral Mathram Itha Oru Snehagadha Churam Maanasam Nee Varuvolam Snehasindhooram Rishyasringan Athyunnathangalil Koodaram Panithavar Vachalam Sammanam |
1998 | Aayushmaanbhava Manjukaalavum Kazhinju Vismayam Chinthavishtayaya Shyamala Ormacheppu Kusrithikuruppu Thirakalkkappuram Mangamma | 1999 | Angane Oru Avadikkalathu Veendum Chila Veettukaryangal |
2000 | Swayamvara Pandhal Susanna Ee Mazha Thenmazha Oru Cheru Punchiri | 2001 | Narendran Makan Jayakanthan Vaka Uthaman The Gift of God Police Academy |
2002 | Yathrakarude Sradhakku Danny Stop Violence Suvarna Mohangal | 2003 | Paadam Onnu: Oru Vilapam |
2006 | Kisan Photographer | 2007 | AKG |
2008 | Gulmohar | 2009 | Vellathooval |
2010 | Nirakazhcha | 2011 | Nadakame Ulakam Anandhan Pillai Adhava Arjunan Pillai Bharyamar Adharikkapedunnu Khilafath |
2012 | Navagatharkku Swagatham |
[edit]Original scores
The following lists out the films in which Johnson composed the background score but not songs.
|
|
|
[edit]Non-film albums
- Rajavu ezhunallunnu - Christian devotional album .Audio by manorama music (2011)
- Parishudhan (2009)
- Nannipoorvam Johnson
- Onathappan
- Sneha Deepika (1989)
- THE KING OF MAYAYALAM MELODIES
- cbs kanth
higgs bosson
Composition | Elementary particle |
---|---|
Statistics | Bosonic |
Status | Tentatively observed – a boson"consistent with" the Higgs boson has been observed, but as of July 2012, scientists have not conclusively identified it as the Higgs boson.[1] |
Symbol | H0 |
Theorised | R. Brout, F. Englert, P. Higgs, G. S. Guralnik, C. R. Hagen, and T. W. B. Kibble (1964) |
Discovered | tentatively announced July 4, 2012 (see above), by the ATLASand CMS teams at the Large Hadron Collider |
Types | 1 in the Standard Model; 5 or more in supersymmetricmodels |
Mass | 125.3±0.6 GeV/c2,[2]∼126 GeV/c2[3] |
Mean lifetime | 1 zeptosecond (10-21 s) [citation needed] |
Electric charge | 0 |
Color charge | 0 |
Spin | 0 |
IT MAY CHANGE OUR BELIEVES,LIFE STRUCTURE ARE YOU AGREE.............
cbs kanth
Subscribe to:
Posts (Atom)