| SUSPENSION SYSTEM TROBLE SHOTING | ||
| SL NO | FAULT | CAUSE |
| 1 | FRONT WHEEL LOW SPED SWIMMY | UN EVEN TYRE PRESSURE |
| THE LOOSE KING PIN | ||
| IRREGULAR TYRE THREAD | ||
| SPRING IS VERY SOFT | ||
| LOOSE LINKAGE | ||
| LOOSE NESS IN STEERING GEAR | ||
| 2 | FRONT WHEEL TRAMP | WHEEL UN BALANCE |
| EXESIVE WHEEL RUN-OUT | ||
| SHOCK ABSORBER DEFECT | ||
| 3 | ROUGH RIDE | TYRE PRESSURE IS MORE |
| SHOCH DEFECTIVE | ||
| FRICTION IN SUSPENSION | ||
| 4 | SWAY ON TURNS | INCORECT CASTER |
| THE STABILIZER BAR LOOSE | ||
| 5 | BRAKAGE OF SPRING | OVER LOADING |
| LOOSE CENTRE BOLT | ||
| TIGHT SPRING SHAKLE | ||
| DEFECTIVE SHOCK ABSORBER | ||
| 6 | SAGGING SPRING | LEAF BROKEN |
| WEAK SPRING | ||
| DEFECTIVE SHOCK ABSORBER | ||
| SHORT COIL SPRING | ||
| 7 | NOICE | ANY LOOSE U-BOLT,SHACKLE,SHOCK ABSORBER,LUBRICATIVE PART |
| STEERING TROBLE SHOOTING | ||
| 1 | TOO HARD STEERING | LOW TYRE PRESSURE |
| STEERING SHAFT BEND | ||
| UNEVEN LUBRICATION | ||
| STEERING WHEEL TOO TIGHT | ||
| INCORECT CASTER,CAMBER,KIN PIN INCLINATION | ||
| TOO TIGHT BAAL JOINTS | ||
| BENT OR BROKEN FRAMES | ||
| 2 | EXESIVE PLAY IN STEERRING | LOOSE STERING WHEEL |
| LOOSE STEERIG GEAR | ||
| LOOSE STEERNIG LINKAGE | ||
| LOOSE BEARING | ||
| 3 | ERATIC STEERING WHEN BRAKES ARE APPLIED | POOR BRAKES ADJUSTMENT |
| WORM BRAKE LINING | ||
| UNEVEN CASTER | ||
| BENT STEERING KNOCKLE | ||
| 4 | CAR WONDER | SHIFTER REAR AXILE HOUSEING |
| BEND STEERING KNOCKLE | ||
| TOO TIGHT KIN PIN | ||
| 5 | SHIMMY FRONT WHEEL | DEFECT IN SUSPENSION IN ONE SIDE |
| POOR ALIGNMENT | ||
| THE REAR WHEEL AND FRONT WHEEL ARE NOT TRUE ROLING | ||
| UNBALANCE WHEELS | ||
| INCORRECT TOO-IN | ||
| 6 | WHEELS MOVE UP AND DOWN SEPERATLY | EXENTRIC WHEEL |
| 7 | STEERING WHEEL JERK | DEFECT IN PUMP BELT |
| POWER STEERIG | ||
| STEERING HARD IN PARKING VEHICLE | PUMP BELT LOOSE | |
| OIL LEVEL LOW | ||
| STEERING NT RETURN WHEN TURNING | VALVE DAMAGE | |
| ACTUATOR LEVER BINDING | ||
| NOISE PUMP | AIR IN SYSTEM | |
| LOOSE PUMP BELT | ||
| PUMP WORN | ||
| OIL LEVEL LOW | ||
| HOSE PIPE TOUCHING OTHER PARTS | ||
| EXTERNAL OIL LEAKAGE | LEAKAGE IN SEAL | |
| HOSE CONECTION LEAKAGE | ||
| PUMP BELT LOOSE | ||
| OIL PRESSURE LOW | ||
| TEMPARARY INCRESE IN TURNING EFFORT | AIR IN SYSTEM | |
| PUMP BELT LOOSE | ||
| OIL LEVEL LOW | ||
| OIL PRSURE LOW | ||
by, C B S Kanth |
Friday, 27 July 2012
AUTOMOTIVE DIGNOSISS
Subscribe to:
Post Comments (Atom)
VERY HELPFUL INFO. THANK YOU SREEKANTH
ReplyDelete